Monday, March 19, 2007
(8:07 AM) | Old - Doug Johnson:
The Weballogers
Rank | Bracket | Points | Correct Picks | Overall % | Overall Rank |
---|---|---|---|---|---|
1 | Wade | 54 | 40 of 48 | 99th | 5719 ▼867 |
2 | Wrigley | 47 | 35 of 48 | 79th | 408821 ▲21243 |
2 | The Most Important Event Ever * (Brad) | 47 | 36 of 48 | 79th | 408821▼228182 |
4 | Discard | 45 | 35 of 48 | 64th | 712485 ▲41756 |
4 | IndianaGQ (gabe) | 45 | 35 of 48 | 64th | 712485▼282421 |
6 | dave (Belcher?) | 42 | 32 of 48 | 40th | 1190691▼262104 |
7 | Moral Excavation | 41 | 31 of 48 | 33rd | 1324446 ▲56661 |
7 | Entfremdung | 41 | 32 of 48 | 33rd | 1324446▼229040 |
9 | the tokyo police club (Amish?) | 35 | 28 of 48 | 12th | 1734882 ▼39237 |
10 | Good Old Doug Johnson's Picks (djjohnso) | 33 | 28 of 48 | 10th | 1774406 ▲15345 |
Wade's en fuego. The Tokyo Men in Blue refused to fill out an entire region (or a 1/4 of the bracket) and Good Old Doug Johnson is still bring up their rear!